AIRFIELD GENERAL INFORMATION
Location | 1,5 NM northeast from Cēsis |
ARP coordinates | N57º19`44″ |
Elevation | 112m/367ft |
MAG VAR/Annual changes | +5ºE |
Navigation aids | NIL |
Airfield administration, address, telephone | “Lidlauks”, Priekulu parish, Cēsu county, Latvia, LV-4126 |
Types of traffic permitted | VFR by day |
Operational hours | Winter: Daily SR-SS O/R |
RUNWAY PHYSICAL CHARACTERISTICS
Designations RWY NR | TRUE&MAG BRG | RWY Dimensions (M) | RWY surface and strength (MTOW) | CWY dimensions (M) | Strip dimensions (M) |
1 | 2 | 3 | 4 | 5 | 6 |
03 | GEO 30º | 800 x 30 | Grass MTOW 5.7t | 60 x 50 | 860 x 50 |
21 | GEO 210º | 800 x 30 | Grass MTOW 5.7t | NIL | 860 x 50 |
VISUAL AIDS
RWY markings | RWY 03/21 ends: 1mx3m red and white markers |
Taxiing markings | NIL |
Remarks | Winter period: RWY 03/21 ends: 1mx3m red and white markers |
RESCUE AND FIRE FIGHTING SERVICES
Fire fighting equipment | 180L CO2 AVLB |
Remarks | AVLB fire brigade from Cesis |
CHARTS RELATED TO THE SERVICES
Airfield chart -EVCA AD 4.7-1
Visual approach -EVCA AD 4.7-2